1.Double port 140W two-way fast charge.
2.The maximum power of two Type-C ports is 140W and that of USB-A port is 22.5W.
3.FT intelligent digital display color screen, charging state at a glance.
4.Intelligent temperature control to ensure charging safety.
5.27600mAh large capacity to meet the daily charging needs.
6.Lightweight and easy to carry, travel more convenient.
1.Double port 140W two-way fast charge.
2.The maximum power of two Type-C ports is 140W and that of USB-A port is 22.5W.
3.FT intelligent digital display color screen, charging state at a glance.
4.Intelligent temperature control to ensure charging safety.
5.27600mAh large capacity to meet the daily charging needs.
6.Lightweight and easy to carry, travel more convenient.
Product Name | 140W Power Bank |
Li Battery Energy | 27600mAh  99.36Wh |
Rated capacity | 16200mAh |
Type-C1 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
Type-C2 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
USB-A1 Output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A,10V⎓2.25A |
Type-C1+Type-C2 | 65W+65W |
Type-C1+USB-A1 | 140W+22.5W |
Type-C2+USB-A1 | 140W+22.5W |
Net weight | 645±5g |
Size | 154.6*52.8*49.5mm |
Color | gray, silver, blue |
Product Name | 140W Power Bank |
Li Battery Energy | 27600mAh  99.36Wh |
Rated capacity | 16200mAh |
Type-C1 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
Type-C2 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
USB-A1 Output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A,10V⎓2.25A |
Type-C1+Type-C2 | 65W+65W |
Type-C1+USB-A1 | 140W+22.5W |
Type-C2+USB-A1 | 140W+22.5W |
Net weight | 645±5g |
Size | 154.6*52.8*49.5mm |
Color | gray, silver, blue |
Product Name | 140W Power Bank |
Li Battery Energy | 27600mAh  99.36Wh |
Rated capacity | 16200mAh |
Type-C1 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
Type-C2 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
USB-A1 Output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A,10V⎓2.25A |
Type-C1+Type-C2 | 65W+65W |
Type-C1+USB-A1 | 140W+22.5W |
Type-C2+USB-A1 | 140W+22.5W |
Net weight | 645±5g |
Size | 154.6*52.8*49.5mm |
Color | gray, silver, blue |
1.Comes with Lighting cable and supports PD200W quick charge. 2.Hidden design, it is more convenient...
1.Type-C1 and Type-C2 ports support PD30W output, USB-A port supports Huawei 22.5W output. 2.TFT intelligent...
1.Type-C1 and USB-A ports support 130W output. 2.TFT intelligent digital display color screen, charging...
1.Comes with Lighting cable and Type-C cable. 2.Hidden design, it is more convenient to travel. 3.Type-C...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.50000mAh large capacity, emergency power failure, necessary for outdoor camping; 2.5 output ports,...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.Lightweight...