1.50000mAh large capacity, emergency power failure, necessary for outdoor camping;
2.5 output ports, four people can share the charging devices.
3.Type-C1 port supports PD65W.
4.Type-C2 port supports PD65W.
5. Dual USB ports support 22.5W supercharge.
6.Charge and discharge at the same time.
7. Three Gears light adjustment, outdoor camping can be illuminated, and it is more eye-protective for weak lights at night;
8. LED large digital display, easy to grasp the power and fast charging status.
9. Intimate portable design, easy to pick up and put down, more convenient to use.
1.50000mAh large capacity, emergency power failure, necessary for outdoor camping;
2.5 output ports, four people can share the charging devices.
3.Type-C1 port supports PD65W.
4.Type-C2 port supports PD65W.
5. Dual USB ports support 22.5W supercharge.
6.Charge and discharge at the same time.
7. Three Gears light adjustment, outdoor camping can be illuminated, and it is more eye-protective for weak lights at night;
8. LED large digital display, easy to grasp the power and fast charging status.
9. Intimate portable design, easy to pick up and put down, more convenient to use.
Product Name | 50000mAh 65WPower Bank |
Battery core | Polymer core |
Li Battery Energy | 50000mAh 185Wh |
Rated capacity | 30000mAh |
Input Type-C1 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3.25A |
Input Type-C2 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3A |
Output Type-C1 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3.25A |
Output Type-C2 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3A |
Output OUT1 | 5V⎓3.4A |
Output OUT2/OUT3 | 5V⎓3A、5V⎓4.5A、4.5V⎓5A、9V⎓2A、12V⎓1.5A |
Output OUT1+OUT2+OUT3+Type-C1+Type-C2 | 5V⎓4A |
Lights | Three Gears |
Net weight | 约1119.7g About 1119.7g |
Size | 75*75*138.6mm |
Color | Black |
Product Name | 50000mAh 65WPower Bank |
Battery core | Polymer core |
Li Battery Energy | 50000mAh 185Wh |
Rated capacity | 30000mAh |
Input Type-C1 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3.25A |
Input Type-C2 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3A |
Output Type-C1 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3.25A |
Output Type-C2 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3A |
Output OUT1 | 5V⎓3.4A |
Output OUT2/OUT3 | 5V⎓3A、5V⎓4.5A、4.5V⎓5A、9V⎓2A、12V⎓1.5A |
Output OUT1+OUT2+OUT3+Type-C1+Type-C2 | 5V⎓4A |
Lights | Three Gears |
Net weight | 约1119.7g About 1119.7g |
Size | 75*75*138.6mm |
Color | Black |
Product Name | 50000mAh 65WPower Bank |
Battery core | Polymer core |
Li Battery Energy | 50000mAh 185Wh |
Rated capacity | 30000mAh |
Input Type-C1 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3.25A |
Input Type-C2 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3A |
Output Type-C1 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3.25A |
Output Type-C2 | 5V⎓3A、9V⎓3A、12V⎓3A、15V⎓3A、20V⎓3A |
Output OUT1 | 5V⎓3.4A |
Output OUT2/OUT3 | 5V⎓3A、5V⎓4.5A、4.5V⎓5A、9V⎓2A、12V⎓1.5A |
Output OUT1+OUT2+OUT3+Type-C1+Type-C2 | 5V⎓4A |
Lights | Three Gears |
Net weight | 约1119.7g About 1119.7g |
Size | 75*75*138.6mm |
Color | Black |
1.Comes with Lighting cable and supports PD200W quick charge. 2.Hidden design, it is more convenient...
1.Double port 140W two-way fast charge. 2.The maximum power of two Type-C ports is 140W and that of USB-A...
1.Type-C1 and Type-C2 ports support PD30W output, USB-A port supports Huawei 22.5W output. 2.TFT intelligent...
1.Type-C1 and USB-A ports support 130W output. 2.TFT intelligent digital display color screen, charging...
1.Comes with Lighting cable and Type-C cable. 2.Hidden design, it is more convenient to travel. 3.Type-C...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.30000mAh large capacity, suitable for outdoor camping; 2.support iPhone12/13 series PD20W fast charge;...