1.Magnetic design, can be absorbed at any time of the portable charger.
2.Unique appearance design, more compact.
3.Support 15W wireless charging.
4.Strong magnetic adsorption, no fear of shaking.
5.Farewell to wire fetter, fill side play not block hand.
1.Magnetic design, can be absorbed at any time of the portable charger.
2.Unique appearance design, more compact.
3.Support 15W wireless charging.
4.Strong magnetic adsorption, no fear of shaking.
5.Farewell to wire fetter, fill side play not block hand.
Product Name | Wireless Power Bank |
Battery core | Polymer core |
Li Battery Energy | 5000mAh 18.5Wh |
Rated capacity | 2800mAh |
Input Type-C | 5V⎓2A |
Output Type-C/OUT | 5V⎓2A |
Output | 5V⎓2A |
Wireless Output | 15W(MAX) |
Net weight | About 122g |
Size | 98*62*14.2mmmm |
Color | Silver /Blue |
Product Name | Wireless Power Bank |
Battery core | Polymer core |
Li Battery Energy | 5000mAh 18.5Wh |
Rated capacity | 2800mAh |
Input Type-C | 5V⎓2A |
Output Type-C/OUT | 5V⎓2A |
Output | 5V⎓2A |
Wireless Output | 15W(MAX) |
Net weight | About 122g |
Size | 98*62*14.2mmmm |
Color | Silver /Blue |
Product Name | Wireless Power Bank |
Battery core | Polymer core |
Li Battery Energy | 5000mAh 18.5Wh |
Rated capacity | 2800mAh |
Input Type-C | 5V⎓2A |
Output Type-C/OUT | 5V⎓2A |
Output | 5V⎓2A |
Wireless Output | 15W(MAX) |
Net weight | About 122g |
Size | 98*62*14.2mmmm |
Color | Silver /Blue |
1.Magnetic design, can be absorbed at any time of the portable charger. 2.Type-C port supports PD20W....
1.Magnetic design, can be absorbed at any time of the portable charger. 2.Support iPhone 12/13/14/15...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1. Magnetic suction design, iPhone12/13/14/15 mobile phone can be charged and absorbed. 2. Comes with...