1.Active noise reduction and noise blocking.
2.Supports transparent mode, allowing ambient sound to enter and interact with the world.
3.Soft earplugs fit the contour of the ear, in-ear structure design, comfortable and sealed.
4.The phone can display the power of the earphone.
5.Updated V5.2 chip, stable signal, no delay.
1.Active noise reduction and noise blocking.
2.Supports transparent mode, allowing ambient sound to enter and interact with the world.
3.Soft earplugs fit the contour of the ear, in-ear structure design, comfortable and sealed.
4.The phone can display the power of the earphone.
5.Updated V5.2 chip, stable signal, no delay.
Product name | Active Noise Cancellation Bluetooth Earphone |
Bluetooth Program | 8922E2 |
Bluetooth version | Bluetooth V5.2 |
S/N | ≥90dB |
Support Bluetooth profile | A2DP、HFP、AVRCP |
Speaker unit | Φ10mm |
The speaker resistance | 32Ω |
Frequency response | 50Hz~20KHz |
Bluetooth working frequency | 2.402GHz~2.480GHz |
The control mode | One touching button |
(TYP ) Receiving sensitivity | -94 dBm |
Battery | 60mAh |
Music time | About 8 hours |
Talk time | About 7 hours |
Charging time | About 1.5 hours |
Bluetooth range | ≥10m |
(TBR) | <10m |
Working hours | 8hours( Earphone)+16hours(Charging case) |
Product weight | 4.9g |
Product color | Silver/Blue |
Charging Case | |
Battery | 500mAh |
Charging port | USB-C |
Charging time | About 1.5-2.5 hours |
Product weight | 31.3g |
Product name | Active Noise Cancellation Bluetooth Earphone |
Bluetooth Program | 8922E2 |
Bluetooth version | Bluetooth V5.2 |
S/N | ≥90dB |
Support Bluetooth profile | A2DP、HFP、AVRCP |
Speaker unit | Φ10mm |
The speaker resistance | 32Ω |
Frequency response | 50Hz~20KHz |
Bluetooth working frequency | 2.402GHz~2.480GHz |
The control mode | One touching button |
(TYP ) Receiving sensitivity | -94 dBm |
Battery | 60mAh |
Music time | About 8 hours |
Talk time | About 7 hours |
Charging time | About 1.5 hours |
Bluetooth range | ≥10m |
(TBR) | <10m |
Working hours | 8hours( Earphone)+16hours(Charging case) |
Product weight | 4.9g |
Product color | Silver/Blue |
Charging Case | |
Battery | 500mAh |
Charging port | USB-C |
Charging time | About 1.5-2.5 hours |
Product weight | 31.3g |
Product name | Active Noise Cancellation Bluetooth Earphone |
Bluetooth Program | 8922E2 |
Bluetooth version | Bluetooth V5.2 |
S/N | ≥90dB |
Support Bluetooth profile | A2DP、HFP、AVRCP |
Speaker unit | Φ10mm |
The speaker resistance | 32Ω |
Frequency response | 50Hz~20KHz |
Bluetooth working frequency | 2.402GHz~2.480GHz |
The control mode | One touching button |
(TYP ) Receiving sensitivity | -94 dBm |
Battery | 60mAh |
Music time | About 8 hours |
Talk time | About 7 hours |
Charging time | About 1.5 hours |
Bluetooth range | ≥10m |
(TBR) | <10m |
Working hours | 8hours( Earphone)+16hours(Charging case) |
Product weight | 4.9g |
Product color | Silver/Blue |
Charging Case | |
Battery | 500mAh |
Charging port | USB-C |
Charging time | About 1.5-2.5 hours |
Product weight | 31.3g |
1.Active noise reduction and noise blocking. 2.IPX6 waterproof function. 3.24H using time with equipped...