1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C port supports Huawei 22.5W Super Fast charge.
2.Hidden design, it is more convenient to travel.
3.Type-C port supports PD20W output.
4.Enlarge LED battery display.
5.Charge for mainstream mobile phones with high efficiency.
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C port supports Huawei 22.5W Super Fast charge.
2.Hidden design, it is more convenient to travel.
3.Type-C port supports PD20W output.
4.Enlarge LED battery display.
5.Charge for mainstream mobile phones with high efficiency.
Product Name | Power Bank |
Battery core | Polymer core |
Li Battery Energy | 10000mAh 37Wh |
Rated capacity | 5000mAh |
Input Micro | 5V⎓2A,9V⎓2A,12V⎓1.5A |
Input Type-C | 5V⎓2.4A,9V⎓2A,12V⎓1.5A |
Output Type-C | 5V⎓3A,9V⎓2.22A,12V⎓1.67A, |
Output OUT1 | 5V⎓3A |
Output OUT2 | 4.5V⎓5A, 5V⎓4.5A, 5V⎓3A,9V⎓2A, 12V⎓1.5A |
Output OUT3 | 5V⎓2.4A, 9V⎓2.22A |
Output Type-C+OUT1+OUT2+OUT3 | 5V⎓3A |
Net weight | About 251g |
Size | 68.48*151*18.16mm |
Color | White/Black/Blue/Purple |
Product Name | Power Bank |
Battery core | Polymer core |
Li Battery Energy | 10000mAh 37Wh |
Rated capacity | 5000mAh |
Input Micro | 5V⎓2A,9V⎓2A,12V⎓1.5A |
Input Type-C | 5V⎓2.4A,9V⎓2A,12V⎓1.5A |
Output Type-C | 5V⎓3A,9V⎓2.22A,12V⎓1.67A, |
Output OUT1 | 5V⎓3A |
Output OUT2 | 4.5V⎓5A, 5V⎓4.5A, 5V⎓3A,9V⎓2A, 12V⎓1.5A |
Output OUT3 | 5V⎓2.4A, 9V⎓2.22A |
Output Type-C+OUT1+OUT2+OUT3 | 5V⎓3A |
Net weight | About 251g |
Size | 68.48*151*18.16mm |
Color | White/Black/Blue/Purple |
Product Name | Power Bank |
Battery core | Polymer core |
Li Battery Energy | 10000mAh 37Wh |
Rated capacity | 5000mAh |
Input Micro | 5V⎓2A,9V⎓2A,12V⎓1.5A |
Input Type-C | 5V⎓2.4A,9V⎓2A,12V⎓1.5A |
Output Type-C | 5V⎓3A,9V⎓2.22A,12V⎓1.67A, |
Output OUT1 | 5V⎓3A |
Output OUT2 | 4.5V⎓5A, 5V⎓4.5A, 5V⎓3A,9V⎓2A, 12V⎓1.5A |
Output OUT3 | 5V⎓2.4A, 9V⎓2.22A |
Output Type-C+OUT1+OUT2+OUT3 | 5V⎓3A |
Net weight | About 251g |
Size | 68.48*151*18.16mm |
Color | White/Black/Blue/Purple |
Item 260W Power Bank Li Battery Energy 80000mAh 296Wh Rated Capacity 50000mAh Input DC 12-24V,100W Input...
Item Power Bank Li Battery Energy 20000mAh 72Wh Rated Capacity 12000mAh(5V⎓3A) Type-C1 Input 5V⎓3A,9V⎓3A,12V⎓3A,15V⎓3A,20V⎓3.25A...
Item Power Bank Li Battery Energy 20000mAh 74Wh Rated Capacity 12000mAh(5V⎓3A) Type-C1/Type-C2 Input...
1.Double port 140W two-way fast charge. 2.The maximum power of two Type-C ports is 140W and that of USB-A...
1.Type-C1 and Type-C2 ports support PD30W output, USB-A port supports Huawei 22.5W output. 2.TFT intelligent...
1.Comes with Lighting cable and Type-C cable. 2.Hidden design, it is more convenient to travel. 3.Type-C...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.50000mAh large capacity, emergency power failure, necessary for outdoor camping; 2.5 output ports,...
1.USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.Lightweight...
1.30000mAh large capacity, suitable for outdoor campingï¼› 2.support iPhone12/13 series PD20W fast chargeï¼›...