1.Magnetic design, can be absorbed at any time of the portable charger.
2.Type-C port supports PD20W.
3.Support iPhone 12/13/14/15 mobile phones magnetic charging.
4.Support 15W wireless charging.
5.Strong magnetic adsorption, no fear of shaking.
6.10000 mAh capacity to meet the daily charging needs.
1.Magnetic design, can be absorbed at any time of the portable charger.
2.Type-C port supports PD20W.
3.Support iPhone 12/13/14/15 mobile phones magnetic charging.
4.Support 15W wireless charging.
5.Strong magnetic adsorption, no fear of shaking.
6.10000 mAh capacity to meet the daily charging needs.
Product Name | Magnetic Wireless Power Bank |
Li Battery Energy | 10000mAh 38.5Wh |
Rated capacity | 6000mAh |
Type-C Output | 5V⎓3A,9V⎓2.22A,12V⎓1.67A |
Type-C Input | 5V⎓3A,9V⎓2A |
Wireless output | 15W(Max) |
Net weight | About 192.3g |
Size | 103*66.5*19.1mm |
Color | Black ,White ,Green ,Purple |
Product Name | Magnetic Wireless Power Bank |
Li Battery Energy | 10000mAh 38.5Wh |
Rated capacity | 6000mAh |
Type-C Output | 5V⎓3A,9V⎓2.22A,12V⎓1.67A |
Type-C Input | 5V⎓3A,9V⎓2A |
Wireless output | 15W(Max) |
Net weight | About 192.3g |
Size | 103*66.5*19.1mm |
Color | Black ,White ,Green ,Purple |
Product Name | Magnetic Wireless Power Bank |
Li Battery Energy | 10000mAh 38.5Wh |
Rated capacity | 6000mAh |
Type-C Output | 5V⎓3A,9V⎓2.22A,12V⎓1.67A |
Type-C Input | 5V⎓3A,9V⎓2A |
Wireless output | 15W(Max) |
Net weight | About 192.3g |
Size | 103*66.5*19.1mm |
Color | Black ,White ,Green ,Purple |
1.Magnetic design, can be absorbed at any time of the portable charger. 2.Support iPhone 12/13/14/15...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1. Magnetic suction design, iPhone12/13/14/15 mobile phone can be charged and absorbed. 2. Comes with...
1.Magnetic design, can be absorbed at any time of the portable charger. 2.Unique appearance design, more...